Level 1 NCEA | Level 2 NCEA | Level 3 NCEA | |
Religious Studies | Religious Studies | Religious Studies | |
English | English | English | |
Mathematics (Maybe replaced by an Applied Mathematics / or Numeracy course) | Statistics Calculus | Statistics Calculus | |
Art | Visual Art (Painting / Sculpture / Design) | Visual Art (Painting / Sculpture / Design) | |
Photography | Photography | ||
Art Design | Art Design | ||
Drama | Drama | Drama | |
Media Studies | |||
Digital Technology | Digital Technology | Digital Technology | |
Accounting | Accounting | Accounting | |
Economics | Economics | Economics | |
Design and Visual Communication (DVC) | Design and Visual Communication (DVC) | Design and Visual Communication (DVC) | |
Technology | Technology (in conjunction with DVC) | Technology (in conjunction with DVC) | |
Building and Construction (BCO)** (Two year programme) | |||
Metal Technology** (Two year programme) | |||
General Science | Biology | Biology | |
Practical Science (Chemistry & Physics) | Chemistry | Chemistry | |
Physics | Physics | ||
Geography | Geography | Geography | |
History | History | History | |
Architectural Studies | Classics | ||
Japanese | Japanese | Japanese | |
Music | Music | Music | |
Sports Science | Sports Science | Sports Science | |
Phys Ed ** | Sports Leadership** | ||
Adventure Tourism** | |||
Gateway** | |||
ESOL** | ESOL** | ESOL** | |
** Unit Standards offered Level 3 Subject not eligible for University Entrance |
Note:
Liberating Education
Gospel Spirituality
Inclusive Community
Justice & Solidarity