Quick Contact:
- Main Office: 09 838 9350
- Absentee Line: 09 837 9807
- E-mail [email protected]
Quick Contact:
Position | Contact | Subjects | |
Stephen Dooley | Principal | [email protected] | |
Daniel Girven | Deputy Principal - Pastoral Care | [email protected] | Geography & Social Studies |
Willie Swann | Deputy Principal - Special Character, Property, Health & Safety | [email protected] | Religious Studies |
Peter Cowie | Deputy Principal - Academics | [email protected] | History & Social Studies |
Maria De Souza | Deputy Principal - Human Resources | [email protected] | Religious Studies |
Sam Knowles | Assistant Principal - Timetabling & NZQA Nominee | [email protected] | Mathematics |
Anthony Swanink | Assistant Principal - Daily Operations & Careers | [email protected] | Digital Technology & Calculus |
Limi Manu | Creative Industries | [email protected] | Visual Art & Design, Photography |
Patrick Houlahan | English | [email protected] | English |
Sabeena Shaikh | Mathematics | [email protected] | Statistics & Calculus |
Lucy Pascariu | Music | [email protected] | Music |
Dan Morath | Physical Education & Health | [email protected] | Physical Education |
Katherine McGillivray | Religious Studies | [email protected] | Religious Studies |
JD van Paauwe | Science | [email protected] | Chemistry & Science |
Dan Lynch | Social Sciences | [email protected] | Accounting & Business Studies |
James Fuiava | Year 13 | [email protected] | Physical Education & Religious Studies |
Alan Leathem | Year 12 | [email protected] | Tech, Digital Tech & DTC |
Hilary Mather | Year 11 | [email protected] | English & Literacy |
Kristell Jooste | Year 10 | [email protected] | Visual Art, DVC & Design |
Cameron Webster | Year 9 | [email protected] | Religious Studies & English |
Phoebe Andrews | Year 7 & 8 | [email protected] | Social Studies |
Hans Hickey | Academic Dean Year 7 - 13 | [email protected] | Media Studies, Religious Studies & English |
Chris Sherwood | International Dean | ||
Stephanie Dalton | Learning Support Coordinator Yrs 10-13 | [email protected] | English & Religious Studies |
Gemma McQuaid | Learning Support Coordinator Yrs 7-9 | [email protected] | Biology & Science |
Joe Auimatagi | School Nurse and Guidance Team Lead | [email protected] | |
Kim Batey | Head of Guidance | ||
Alex Marshall | Guidance Counsellor |
Department | Contact | Subjects | Other Responsibilities |
Creative Arts Department | |||
Kristell Jooste | [email protected] | Visual Art, DVC & Design | |
Alan Leathem | [email protected] | Technology, Digital Technology & DTC | Camp Coordinator |
Josh Leifi | [email protected] | Visual Arts & Design, Health | |
Keith Miller | [email protected] | Digital Technology, Literacy & English | |
Job Mutizira | [email protected] | Technology, DTC and MEG | |
Hayley Sharp | [email protected] | STEM, English & Social Studies | |
Francesca Sie | [email protected] | Photography & Visual Art | |
English Department | |||
Stephanie Dalton | [email protected] | English & Literacy | |
Abigail Dawson | [email protected] | English & History | |
Hans Hickey | [email protected] | English & Media Studies | |
Hilary Mather | [email protected] | English & Literacy | |
Elisa Tufala | [email protected] | English & Literacy | |
Mathematics | |||
Rovena Arokianadan | [email protected] | Numeracy | |
Sioeli Fotu | [email protected] | Mathematics & Numeracy | |
Nicole Hampton | [email protected] | Mathematics | |
Jules Shen | [email protected] | Mathematics | |
Roneel Singh | [email protected] | Mathematics | |
Music | |||
Charlie Bi | [email protected] | Music & Science | Creative Industries Coordinator |
Chad Davenport | [email protected] | ||
Physical Education & Health | |||
Sam Baker | [email protected] | Sports Coordinator | |
Chad Coombes | [email protected] | Acting Director of Sport Director of Football | |
Ignacio Costa | [email protected] | Physical Education | |
James Fuiava | [email protected] | Physical Education & Religious Studies | Director of Rugby |
Tane Hughes | [email protected] | Physical Education, Health & Science | |
Anthony Keung | [email protected] | Physical Education | Director of Basketball |
Rory Lord | [email protected] | Physical Education | Property Building Project Coordinator |
Religious Studies | |||
Emanuel Jacobs | [email protected] | Religious Studies | |
Michael Kelemete | [email protected] | Religious Studies | |
Cynthia Paul | [email protected] | Religious Studies | Assistant Director of Religious Studies |
Cameron Webster | [email protected] | Religious Studies & English | |
Social Sciences | |||
Phoebe Andrews | [email protected] | Social Studies | |
Alistair Laing | [email protected] | History, Social Studies, Japanese & English | |
Darryl Osche | [email protected] | Geography & Social Studies | |
Science | |||
Kochurani Jom | [email protected] | Physics & Science | |
Jinnette Laing | [email protected] | Chemistry & Science | |
Gemma McQuaid | [email protected] | Biology & Science | |
Aparana Pala 'Parambil | [email protected] | Biology & Science | |
Te Reo Māori | |||
Gerry Bohté | [email protected] | Te Reo, Science & Social Studies | |
Anthony Keung | [email protected] | Te Reo |
Diego Bowden |
Ineke Gruijters |
Ding Kai |
Shay Lambert |
Riana Bezuidenhout | Data Tracking & SLT Project Administrator | [email protected] |
Jan Campbell | Director of Finance | [email protected] |
Steve Carter | Assistant Caretaker | |
Tanya Corrigan | International Department Admin | [email protected] |
Bryan Cross | Workshop Technician | [email protected] |
Taryn Frazer | Teacher Aide | |
Kath Kemp | Director of International Students | [email protected] |
Lilibeth Lopez | Teacher Aide | |
Luke Munzone | Assistant Caretaker | |
Leanne Nathan | Receptionist & Office Administration | [email protected] |
Nicki Packer | Principal's Executive Assistant | [email protected] |
Rob Peterson | Content & Marketing Manager | [email protected] |
Alison Prujin | Laboratory Manager | [email protected] |
Ann Ross | Accounts (Receivable) | [email protected] |
Sheryl Ross | Tuckshop Manager | [email protected] |
Simone Ryan | Librarian | [email protected] |
Dave Turnock | Property Manager | [email protected] |
Danielle Untalan | Payroll & Accounts (Payable) | [email protected] |
Angela Watson | Student Services & Attendance | [email protected] |
Estelle Willetts | Teacher Aide |