Options Available - Senior School (Years 11-13)
Level 1 NCEA |
Level 2 NCEA |
Level 3 NCEA |
|
| Religious Studies** | Religious Studies** | Religious Studies** | |
| English | English | English | |
| IELTS (International Students only) |
|||
| Classical Studies | |||
| Drama | Drama | ||
| Mathematics or | Mathematics | ||
| Applied Maths** | US Mathematics** (two year Programme) |
||
| Statistics | |||
| Calculus | |||
| Computer Studies** | Computer Studies** | Computer Studies** | |
| Applied Science** | |||
| Science | Biology | Biology | |
| Chemistry | Chemistry | Chemistry | |
| Physics | Physics | Physics | |
| Geography | Geography | Geography | |
| History | History | History | |
| History of Art | |||
| Art | Art | Painting / Sculpture | |
| Photography | Photography | ||
| Japanese | Japanese | Japanese | |
| Music | Music | Music | |
| Economics | Economics | Economics | |
| Accounting | Accounting | Accounting | |
| Management Studies** (two year Programme) |
|||
| Graphics | Graphics | Graphics | |
| Technology | Technology | Technology | |
| Elementary Carpentry Skills** (two year Programme) |
|||
| Phys Ed (academic) | Phys Ed (academic) | Phys Ed (academic) | |
| Phys Ed ** | Adventure Tourism | ||
| Gateway** | |||
| General Studies** | General Studies** | ||
| ESOL** | ESOL** | ESOL** | |
| Compulsory | |
| Two Year Programme | |
| ** | Unit Standards offered Some subjects offer Unit Standards in addition to Achievement s |
Note |
|