Bus Routes
1614 Free from Muriwai to 2.4km from Waimauku School.
1615 Free for students 2.4km from Waitakere Station and 2.4km from SH16. Then a pay bus.
1616 Free for students more than 2.4km from Waitakere or Swanson Rail Stations. Otherwise a pay bus.
1620 Free for students 2.4km from Hobsonville Rd and 2.4km from SH16. All other students this is a pay bus.
1623 Free for students 2.4km from SH16. All other students this is a pay bus.
1628 Free for students 2.4km from Swanson Road and 4.8km from Liston College to Range Rd, then a pay bus.
1975 Free for students 2.4km from the Waitakere Rail Station. Boundary 200m from Duffys Rd intersection. Otherwise a pay bus.
1978 Free for students 2.4km from SH16 and 2.4 km from Waitakere Rail Station.
Non eligible students wishing to access one of the above buses on a casual basis will need to purchase a ten ride ticket for $22.00 from Ritchies depot at 619 Swanson Road - Telephone 833 6053
050 $17.00 for 2 stages. $9.00 for 1 stage (10 trips).
055 $1.80 per ride
LS6 Fast Pass Card from driver for $7.00. Ten rides cost $23.10
LS7 Fast Pass Card from driver for $7.00. Ten rides cost $23.10
PLEASE NOTE: Ticket / concession prices need to be confirmed with the drivers.
Stagecoach 089 am - Ritchies 040A pm
Stagecoach 113 am - Ritchies 115 pm
For further information on possible routes to the College you may also consult www.maxx.co.nz
Note: Ministry of Education criteria state that for a student to be eligible for free travel to school he or she must; live at least 4.8km from the school and live more than 2.4km from any form of public transport. Thus all students within 4.8km of Liston / St Dominic’s, within 2.4km of Waitakere or Swanson Rail Stations, within 2.4km of SH16, Hobsonville Rd, are deemed not eligible for free transport. Students in Henderson, Massey, West Harbour, Glen Eden and like areas are deemed to have access to public transport and are also not eligible.
All eligible students will receive a bus pass which must be presented to the driver each ride. Paying students have access to a bus where there is room after all eligible students are accommodated.
| 1614 | |||
| 7.25am | Valley Rd | To | Muriwai Valley Rd |
| Muriwai Valley | To | Taiapa Rd | |
| Taiapa Rd | To | Oaia Rd | |
| Oaia Rd | To | Waitea Rd | |
| Waitea Rd | To | Motutara Rd | |
| Motutara Rd | To | Muriwai Rd | |
| 7.45am | Last pick up Muriwai Rd | To | Massey High School |
| Massey High School | To | Liston/St Dominics | |
| 1615 | |||
| McEntee Rd | To | Amreins Rd | |
| 7.30am | 1st pickup 41 Amreins Rd | To | Taupaki Rd |
| Taupaki Rd | To | Waitakere Rd | |
| Waitakere Rd | To | Cottle Rd | |
| Cottle Rd | To | Annandale Rd | |
| Annandale Rd | To | Hanham Rd | |
| Hanham Rd | To | Waitakere Rd | |
| Waitakere Rd | To | Taupaki Rd | |
| Taupalei Rd | To | Nelson Rd | |
| Nelson Rd | To | Red Hills Rd | |
| Red Hills Rd | To | Beauchamp Rd | |
| Beauchamp Rd | To | Don Buck Rd | |
| Don Buck Rd | To | Massey High School | |
| Massey High School | To | Liston / St Dominics | |
| 1616 | |||
| 7.30am | McKay Rd | To | Bethells Rd |
| Bethells Rd | To | Te Henga Rd | |
| Te Henga Rd | To | Scenic Drive | |
| Scenic Dr | To | Swanson Rd | |
| Swanson Rd | To | Swanson Rd | |
| Luanda Dr | To | Waitemata Dr | |
| Transfer to 1628 | To | Liston/St Dominics | |
| 1620 | |||
| 7.30am | Air Base, Airport Rd | To | Brighams Creek Rd |
| Brighams Creek Rd | To | Kauri Rd | |
| Kauri Rd | To | Kingsway Rd | |
| Kingsway Rd | To | The Terrace | |
| The Terrace | To | Coleman Ave | |
| Coleman Ave | To | Ferry Parade | |
| Ferry Parade | To | Kingsway Rd | |
| Kingsway Rd | To | Kauri Rd | |
| Kauri Rd | To | Puriri Rd | |
| Puriri Rd | To | Waimarie Rd | |
| Waimarie Rd | To | Totara Rd | |
| Totara Rd | To | Brighams Creek Rd | |
| Brighams Creek Rd | To | SH16 | |
| SH16 | To | Massey High School | |
| Transfer to 1614 or 1615 | To | Liston/St Dominics | |
| 1623 | |||
| 7.40am | Barrett Rd | To | Lloyd Rd |
| Lloyd Rd | To | James Paige Lane | |
| James Paige Lane | To | Lloyd Rd | |
| Lloyd Rd | To | Barrett Rd | |
| Barrett Rd | To | Coatesville Highway | |
| Coatesville Highway | To | Newton Rd | |
| Newton Rd | To | School Rd | |
| School Rd | To | Coatesville Highway | |
| Coatesville Highway | To | SH16 | |
| SH16 | To | Massey High School | |
| Transfer to 1614 or 1615 | To | Liston/St Dominics | |
| 1628 | |||
| 7.45 | Te Henga Rd turnoff | To | Scenic Dr |
| Scenic Dr | To | Swanson Rd | |
| Swanson Rd | To | Christian Rd | |
| Christian Rd | To | O’Neills Rd | |
| O’Neills Rd | To | Nth Candia Rd | |
| Nth Candia Rd | To | Swanson Rd | |
| Swanson Rd | To | Luanda Dr | |
| Luanda Dr | To | Waitemata Dr | |
| Collect students from 1975 | To | Liston/St Dominics | |
| 1975 | |||
| 7.45am | Bethells/Duffys Rd Cnr | To | Duffys Rd |
| Duffys Rd | To | Wairere Rd | |
| Wairere Rd | To | Jonkers Rd | |
| Jonkers Rd | To | Wairere Rd | |
| Wairere Rd | To | Bethells Rd | |
| Bethells Rd | To | Waitakere Rd | |
| Waitakere Rd | To | Scenic Dr | |
| Scenic Dr | To | Swanson Rd | |
| Swanson Rd | To | Luanda Dr | |
| Luanda Dr | To | Waitakere Dr | |
| Waitakere Dr | To | Waitemata Dr | |
| Transfer to 1628 | To | Liston/St Dominics | |
| 1978 | |||
| 7.10am | Old North Rd 1st pickup at 263 | To | Oraha Rd |
| Oraha Rd | To | SH16 | |
| SH16 | To | Waitakere Rd | |
| Waitakere Rd | To | Hanham Rd | |
| Hanham Rd | To | Pomona Rd | |
| Pomona Rd | To | Tawa Rd | |
| Tawa Rd | To | Awa Rd | |
| Awa Rd | To | Fosters Rd | |
| Fosters Rd | To | Trigg Rd | |
| Trigg Rd | To | SH16 | |
| SH16 | To | Station Rd | |
| Station Rd | To | Access Rd | |
| Access Rd | To | SH16 | |
| SH16 | To | Taupaki Rd | |
| Taupaki Rd | To | Nixon Rd | |
| Nixon Rd | To | Redhills Rd | |
| Redhills Rd | To | Don Buck Rd | |
| Massey High School | Transfer to 1614 or 1615 | ||
| To | Liston/St Dominics | ||
| 050 | |||
| 7.35am | Westpark & Marina View Cnr. | To | Marina View Dr |
| Marina View Dr | To | West Harbour Dr | |
| West Harbour Dr | To | Moire Rd | |
| Moire Rd | To | Luckens Rd | |
| Luckens Rd | To | Hobsonville Rd | |
| 7.45am | Hobsonville Rd | To | Oriel Ave |
| Oriel Ave | To | Moire Rd | |
| Moire Rd | To | Granville Rd | |
| Granville Rd | To | Royal Rd | |
| 7.55am | Royal Rd | To | Makora Rd |
| Makora Rd | To | Triangle Rd | |
| Triangle Rd | To | Waimumu Rd | |
| Waimumu Rd | To | Don Buck Rd | |
| Don Buck Rd | To | Universal Dr | |
| Universal Dr | To | Rathgar Rd | |
| Rathgar Rd | To | Liston/St Dominics | |
| Then on to Holy Cross | |||
| 3.00pm | Reverse Run | ||
| LS6 | AM Run | ||
| 7.40am | Nth Candia & Swanson Rd Cnr | To | Nth Candia Rd |
| Nth Candia Rd | To | Henderson Valley Rd | |
| Henderson Valley Rd | To | Opanuku Rd | |
| Opanuku Rd | To | Grassmere Rd | |
| Grassmere Rd | To | Henderson Valley Rd | |
| Henderson Valley Rd | To | Pine Ave | |
| Pine Ave | To | Bruce McLaren Rd | |
| Bruce McLaren Rd | To | Hindmarsh Rd | |
| Hindmarsh Rd | To | Farwood Dr | |
| Farwood Dr | To | Forest Hill Rd | |
| Forest Hill Rd | To | Border Rd | |
| Border Rd | To | Palomino Dr | |
| Palomino Dr | To | Sturges Rd | |
| Sturges Rd | To | Lake Panorama Dr | |
| Lake Panorama Dr | To | Bibury Ave | |
| Bibury Ave | To | Chadlington Ave | |
| Chadlington Ave | To | Summerland Dr | |
| Summerland Dr | To | Munroe Rd | |
| Munroe Rd | To | Metcalfe Rd | |
| Metcalfe Rd | To | Ranui Station Rd | |
| Ranui Station Rd | To | Swanson Rd | |
| 8.20am | Liston College | ||
| LS6 | PM Run | ||
| 3.00pm | Holy Cross | To | Railside Ave |
| Railside Ave | To | Bruce McLaren Rd | |
| Bruce McLaren Rd | To | Hindmarsh St | |
| Hindmarsh St | To | Farwood Dr | |
| Farwood Dr | To | Bruce McLaren Rd | |
| Bruce McLaren Rd | To | Parrs Cross Rd | |
| Parrs Cross Rd | To | Pine Ave | |
| Pine Ave | To | Forest Hill Rd | |
| Forest Hill Rd | To | Border Rd | |
| Border Rd | To | Palomino Dr | |
| Palomino Dr | To | Sturges Rd | |
| Sturges Rd | To | Swanson Rd | |
| Swanson Rd | To | Rathgar Rd | |
| St Dominics | To | Liston College | |
| 3.25pm | Reverse of the morning route | ||
| 060 | |||
| 7.15am | Departs Helensville | Waimauku Station Factory | |
| 7.30am | Waimauku Station Factory | To | SH16 |
| SH16 | To | Westgate | |
| 8.00am | Transfer to 080 at Westgate | To | Don Buck Rd |
| Don Buck Rd | To | Swanson Rd | |
| Swanson Rd | To | Larnoch Rd | |
| Larnoch Rd | To | Rathgar Rd | |
| 080 | Afternoon | ||
| 3.45pm | Rathgar Rd | To | Larnoch Rd |
| Larnoch Rd | To | Swanson Rd | |
| Swanson Rd | To | Don Buck Rd | |
| 4.10pm | Transfer to 060 at Westgate | ||
| Westgate | To | SH16 | |
| SH16 | To | Waimauku Station Factory | |
| 4.30pm | Waimauku Station Factory | To | Helensville |
| 4.55pm | Helensville | ||
| LS7 | |||
| 7.15am | Parrs Cross | To | West Coast Rd |
| Down West Coast Rd | To | Glendale Rd | |
| Glendale Rd | To | Oates Rd | |
| Oates Rd | To | Capt Scott Rd | |
| Capt Scott Rd | To | Atkinson Rd | |
| Atkinson Rd | To | Kaurilands Rd | |
| Kaurilands Rd | To | Glenvale Rd | |
| Glenvale Rd | To | Woodvale Rd | |
| Woodvale Rd | To | Woodglen Rd | |
| Woodglen Rd | To | Glengarry Rd | |
| Glengarry Rd | To | Rosier Rd | |
| Rosier Rd | To | Pisces Rd | |
| Pisces Rd | To | Solar Rd | |
| Solar Rd | To | Libra Pl | |
| Libra Pl | To | Sunvue Rd | |
| Sunvue Rd | To | West Coast Rd | |
| West Coast Rd | To | 176 Parker Rd | |
| Parker Rd | To | West Coast Rd | |
| West Coast Rd | To | Forest Hill Rd | |
| Forest Hill Rd | To | Pine Ave | |
| Pine Ave | To | Parrs Cross Rd | |
| Parrs Cross Rd | To | Seymour Rd | |
| Seymour Rd | To | Millbrook Rd | |
| Millbrook Rd | To | Awaroa Rd | |
| Awaroa Rd | To | Wattle Rd | |
| Wattle Rd | To | View Rd | |
| View Rd | To | Lavelle St | |
| Gt Nth Rd | To | Schools | |
| 089 Stagecoach am | > | 040A Ritchies pm | |
| 7.35 | Gt North Rd | To | Motorway |
| Motorway | To | Te Atatu Rd | |
| Te Atatu Rd | To | Gt Nth Rd | |
| Gt North Rd | To | Henderson | |
| Henderson | To | Swanson Rd | |
| Swanson Rd | To | Rathgar Rd | |
| 113 Stagecoach am | 115 Ritchies pm | ||
| 7.45 | New Lynn Transport Centre | To | Gt North Rd |
| Gt North Rd | To | Nikau Rd | |
| Nikau Rd | To | Miro Rd | |
| Miro Rd | To | Lynwood Rd | |
| Lynwood Rd | To | Rimu Rd | |
| Rimu Rd | To | Kelwyn Rd | |
| Kelwyn Rd | To | Beaubank Rd | |
| Beaubank Rd | To | Archibald Rd | |
| Archibald Rd | To | Brains Rd | |
| Brains Rd | To | Cobham Rd | |
| Cobham Rd | To | Brains Rd | |
| Brains Rd | To | Archibald Rd | |
| Archibald Rd | To | St Leonards Rd | |
| St Leonards Rd | To | Sabulite Rd | |
| Sablaite Rd | To | Butterworth Rd | |
| Butterworth Rd | To | Hepburn Rd | |
| Hepburn Rd | To | Farquhar | |
| Farquar R | To | Phelps Rd | |
| Phelps Rd | To | Hepbun | |
| Hepburn Rd | To | Barrys Rd | |
| Barrys Rd | To | Glendene Rd | |
| Glendene Rd | To | Tirimoana Rd | |
| Tirimoana Rd | To | Gt North Rd | |
| To schools |